Qualifying Race (Indonesia)

RACE CATEGORY
GPU GPT GPF
Tahura Trail Running 42 km - 2018 2019 - 2018 2019 - 2018 2019
Rinjani 100 km 2017 2018 - 2017 2018 - 2017 2018 -
Rinjani 60 km 2017 2018 - 2017 2018 - 2017 2018 -
Rinjani 36 km 2017 2018 - 2017 2018 - 2017 2018 -
Rinjani 27 km 2017 2018 - 2017 2018 - 2017 2018 -
Sentul Hill Trail Run 100 km - 2018 2019 - 2018 2019 - 2018 2019
Sentul Hill Trail Run 65 km 2017 2018 2019 2017 2018 2019 2017 2018 2019
Sentul Hill Trail Run 42 km 2017 - - 2017 - - 2017 - -
Sentul Hill Trail Run 30 km - 2018 2019 - 2018 2019 - 2018 2019
GPU 60K - 2018 2019 - 2018 2019 - 2018 2019
GPT - 2018 2019 - 2018 2019 - 2018 2019
GPF - 2018 2019 - 2018 2019 - 2018 2019
Ijen Trail Run 100 km - - 2019 - - 2019 - - 2019
Ijen Trail Run 70 km - - 2019 - - 2019 - - 2019
Ijen Trail Run 42 km - - 2019 - - 2019 - - 2019
BTS 170 km 2017 2018 2019 2017 2018 2019 2017 2018 2019
BTS 100 km 2017 2018 2019 2017 2018 2019 2017 2018 2019
BTS 70 km 2017 2018 2019 2017 2018 2019 2017 2018 2019
BTS 30 km 2017 2018 2019 2017 2018 2019 2017 2018 2019
MPC 170 km - - 2019 - - 2019 - - 2019
MPC 100 km 2017 2018 2019 2017 2018 2019 2017 2018 2019
MPC 65 km 2017 2018 2019 2017 2018 2019 2017 2018 2019
MPC 42 km 2017 2018 2019 2017 2018 2019 2017 2018 2019
BDG 100 ULTRA 100 km 2017 2018 2019 2017 2018 2019 2017 2018 2018
BDG 100 ULTRA 50 km 2017 2018 2019 2017 2018 2019 2017 2018 2019
GP100 100 km 2017 2018 2019 2017 2018 2019 2017 2018 2019
GP100 75 km 2017 2018 2019 2017 2018 2019 2017 2018 2019
GP100 50 km 2017 2018 2019 2017 2018 2019 2017 2018 2019
GP100 25 km 20167 2018 2019 2017 2018 2019 2017 2018 2019
MSC 116 - - 2019 - - 2019 - - 2019
MSC 75 - - 2019 - - 2019 - - 2019
MSC 50 - - 2019 - - 2019 - - 2019
MSC 35 - - 2019 - - 2019 - - 2019
GOAT RUN ULTRA SERIES (SALAK / SLAMET / LAWU) - - 2019 - - 2019 - - 2019

TRAIL RUNNING ORGANIZATION