PAID LIST |
|||||||||||||||||||||
No. | BIB | Name | Gender | Running Short | Nationality | ||||||||||||||||
1 | 6001M | Daisuke Noishiki | M | M | JAPAN | ||||||||||||||||
2 | 6002M | Wisnu Pebrianto | M | XL | INDONESIA | ||||||||||||||||
3 | 6003M | Anatoli Marbun | M | L | INDONESIA | ||||||||||||||||
4 | 6004M | TARO KARAKIDA | M | M | JAPAN | ||||||||||||||||
5 | 6005F | Sianti Candra | F | XS | INDONESIA | ||||||||||||||||
6 | 6006M | Lisanto Adrian Lee | M | S | INDONESIA | ||||||||||||||||
7 | 6007M | Eric Dalimarta | M | S | INDONESIA | ||||||||||||||||
8 | 6008M | Yohann Mas Bul | M | M | FRANCE | ||||||||||||||||
9 | 6009M | Hendra Siswanto | M | S | INDONESIA |
PAID LIST |
|||||||||||||||||||||
No. | BIB | Name | Gender | Running Short | Nationality | ||||||||||||||||
1 | 4001F | Cheryl Parker | F | S | GREAT BRITAIN | ||||||||||||||||
2 | 4002F | SING YEE WANG | F | M | SINGAPORE | ||||||||||||||||
3 | 4003M | Olivier Bechet | M | XL | FRANCE | ||||||||||||||||
4 | 4004M | Trio ibnu | M | M | INDONESIA | ||||||||||||||||
5 | 4005M | Hiu Lip Fam | M | S | INDONESIA | ||||||||||||||||
6 | 4006M | Revo Rizki Aditiya | M | XL | INDONESIA | ||||||||||||||||
7 | 4007M | Rizwan Rizal Abidin | M | L | INDONESIA | ||||||||||||||||
8 | 4008M | TOMOAKI SHIRAKAWA | M | M | JAPAN | ||||||||||||||||
9 | 4009M | MatÃas Ayala | M | M | ARGENTINA | ||||||||||||||||
10 | 4010M | Andrew Cook | M | M | AUSTRALIA | ||||||||||||||||
11 | 4011M | Marcel Neutel | M | M | NL | ||||||||||||||||
12 | 4012M | Patrick Beintema | M | M | NL | ||||||||||||||||
13 | 4013M | Ryan Cairns | M | L | INDONESIA | ||||||||||||||||
14 | 4014M | BRAINERD DANIEL | M | M | INDONESIA | ||||||||||||||||
15 | 4015M | Arief Wismoyono | M | L | INDONESIA | ||||||||||||||||
16 | 4016M | Taofik Hidayat | M | XS | INDONESIA | ||||||||||||||||
17 | 4017F | Siti Nuraini | F | XS | INDONESIA | ||||||||||||||||
18 | 4018M | Arnaud Guillemot | M | XL | INDONESIA |
PAID LIST |
|||||||||||||||||||||
No. | BIB | Name | Gender | Running Short | Nationality | ||||||||||||||||
1 | 2001M | SONY PRATAMA PERMATA PUTRA | M | L | INDONESIA | ||||||||||||||||
2 | 2002M | Irfan K | M | M | INDONESIA | ||||||||||||||||
3 | 2003M | Indra Indra | M | M | INDONESIA | ||||||||||||||||
4 | 2004M | basuki pratanu | M | L | INDONESIA | ||||||||||||||||
5 | 2005M | Fransi Arsani | M | XL | INDONESIA | ||||||||||||||||
6 | 2006M | firmansyah firmansyah | M | S | INDONESIA | ||||||||||||||||
7 | 2007F | Cheevita Janoey | F | XS | THAILAND | ||||||||||||||||
8 | 2008M | Deni Kusmayadi | M | S | INDONESIA | ||||||||||||||||
9 | 2009M | Irwan Soenario | M | M | INDONESIA | ||||||||||||||||
10 | 2010M | Firza Ghozalba | M | L | INDONESIA | ||||||||||||||||
11 | 2011M | Achmad Farid | M | M | INDONESIA | ||||||||||||||||
12 | 2012M | Shandra Rama Panji Wulung | M | M | INDONESIA | ||||||||||||||||
13 | 2013M | Arif Pandu Pramudana | M | L | INDONESIA | ||||||||||||||||
14 | 2014M | Rahmadani Sahri | M | M | INDONESIA | ||||||||||||||||
15 | 2015M | Ahmad Hidayat | M | L | INDONESIA | ||||||||||||||||
16 | 2016M | Kelly Kadarisman | M | M | INDONESIA | ||||||||||||||||
17 | 2017M | Jonny Wijaya | M | L | INDONESIA | ||||||||||||||||
18 | 2018M | Rudy Wijaya | M | L | INDONESIA | ||||||||||||||||
19 | 2019M | yudha dewandrianto | M | XL | INDONESIA | ||||||||||||||||
20 | 2020F | Rosana Tjiang | F | L | SINGAPORE | ||||||||||||||||
21 | 2021M | Grandy Paramananda Putra | M | M | INDONESIA | ||||||||||||||||
22 | 2022M | Suyanto Wilim Wijaya | M | L | INDONESIA | ||||||||||||||||
23 | 2023M | Joseph Worcester | M | M | USA | ||||||||||||||||
24 | 2024M | Olivier Bechet | M | XL | FRANCE | ||||||||||||||||
25 | 2025M | Nobuyoshi Shimizu | M | M | JAPAN | ||||||||||||||||
26 | 2026M | Bilman Hutabarat | M | L | INDONESIA | ||||||||||||||||
27 | 2027M | Carlos Quilis | M | M | FRANCE | ||||||||||||||||
28 | 2028M | Kautsar Aldi Muharriqh | M | S | INDONESIA | ||||||||||||||||
29 | 2029M | Jean Paul Monnet | M | L | FRANCE | ||||||||||||||||
30 | 2030M | Halim Chandra | M | M | INDONESIA | ||||||||||||||||
31 | 2031F | Nik Nur Amirah Ahmad Kamal | F | XS | MALAYSIA | ||||||||||||||||
32 | 2032M | Sharul Ambri Mohd Noor | M | XS | MALAYSIA | ||||||||||||||||
33 | 2033F | Isna Nurakhiri | F | XS | INDONESIA | ||||||||||||||||
34 | 2034M | Theo Darmawan | M | S | AUSTRALIA | ||||||||||||||||
35 | 2035F | Irene Bogel | F | S | INDONESIA | ||||||||||||||||
36 | 2036M | Arrayyan Chairan | M | XL | INDONESIA | ||||||||||||||||
37 | 2037M | Acum Sutarlia | M | L | INDONESIA | ||||||||||||||||
38 | 2038M | Iswahyudi Iswahyudi | M | L | INDONESIA | ||||||||||||||||
39 | 2039F | Laura Windsor | F | S | GREAT BRITAIN | ||||||||||||||||
40 | 2040M | Dani Irawan | M | L | INDONESIA |
PAID LIST |
|||||||||||||||||||||
No. | BIB | Name | Gender | Running Short | Nationality | ||||||||||||||||
1 | 1001M | Muhammad Ardiansya | M | L | INDONESIA | ||||||||||||||||
2 | 1002M | Badrus Salam | M | M | INDONESIA | ||||||||||||||||
3 | 1003M | Ahmad Syahputra | M | L | INDONESIA | ||||||||||||||||
4 | 1004M | Jeffrey Nijstad | M | L | INDONESIA | ||||||||||||||||
5 | 1005F | Rianna Silvia | F | S | INDONESIA | ||||||||||||||||
6 | 1006F | Trie W | F | M | INDONESIA | ||||||||||||||||
7 | 1007M | dendi irawan | M | L | INDONESIA | ||||||||||||||||
8 | 1008M | Imam Khoeroni Khoeroni | M | L | INDONESIA | ||||||||||||||||
9 | 1009M | Dani Irawan | M | L | INDONESIA | ||||||||||||||||
10 | 1010M | Iqbal Naspa | M | M | INDONESIA | ||||||||||||||||
11 | 1011M | Andri Himawan | M | XL | INDONESIA | ||||||||||||||||
12 | 1012M | Duddy Lasmana | M | XXL | INDONESIA | ||||||||||||||||
13 | 1013M | PATRICK MAILLE | M | L | FRANCE | ||||||||||||||||
14 | 1014M | Dindin Supardi | M | XXL | INDONESIA | ||||||||||||||||
15 | 1015F | Lidya Librasari | F | M | INDONESIA | ||||||||||||||||
16 | 1016M | bambang modjo | M | XL | INDONESIA | ||||||||||||||||
17 | 1017F | Thjin Yu shia | F | XS | INDONESIA | ||||||||||||||||
18 | 1018M | Musa Musa | M | XS | INDONESIA | ||||||||||||||||
19 | 1019F | Grace EGunawan | F | M | INDONESIA | ||||||||||||||||
20 | 1020F | Linny Nababan | F | M | INDONESIA | ||||||||||||||||
21 | 1021M | Suwandi Tjan | M | XS | INDONESIA | ||||||||||||||||
22 | 1022M | citra dharma | M | M | INDONESIA | ||||||||||||||||
23 | 1023M | Mie Hanto | M | L | INDONESIA | ||||||||||||||||
24 | 1024M | Taufik Ginanjar | M | XL | INDONESIA | ||||||||||||||||
25 | 1025M | Arie Wahyudi | M | L | INDONESIA | ||||||||||||||||
26 | 1026M | Bayuni Shantiko | M | XXL | INDONESIA | ||||||||||||||||
27 | 1027M | Harisman Priladi | M | XXL | INDONESIA | ||||||||||||||||
28 | 1028M | ROKI ROBERTUS | M | M | INDONESIA | ||||||||||||||||
29 | 1029M | Emmanuel Telaumbanua | M | L | INDONESIA | ||||||||||||||||
30 | 1030M | Amri Pitoyo Priyadi | M | XL | INDONESIA | ||||||||||||||||
31 | 1032F | Ellysa Intan | F | M | INDONESIA | ||||||||||||||||
32 | 1032F | Hertyasti Pradita | F | S | INDONESIA | ||||||||||||||||
33 | 1033M | andhika herdiana | M | XL | INDONESIA | ||||||||||||||||
34 | 1034F | Faridah Faridah | F | XS | INDONESIA | ||||||||||||||||
35 | 1035M | Alamsjah Kartono | M | M | INDONESIA | ||||||||||||||||
36 | 1036M | Feri Setyo Priyadi | M | S | INDONESIA | ||||||||||||||||
37 | 1037M | Rifki Ananda Ferdian | M | S | INDONESIA | ||||||||||||||||
38 | 1038F | Hasymi Dasniar | F | S | INDONESIA | ||||||||||||||||
39 | 1039M | Ignatius Adhitya Purnomo | M | M | INDONESIA | ||||||||||||||||
40 | 1040M | Singgih Fajardi | M | M | INDONESIA | ||||||||||||||||
41 | 1041M | Andar Pole | M | M | INDONESIA | ||||||||||||||||
42 | 1042M | Candra Gunawan | M | XL | INDONESIA | ||||||||||||||||
43 | 1043F | Herdiana Silaban | F | S | INDONESIA | ||||||||||||||||
44 | 1044M | Jeniagusliono Sugi Selamet | M | M | INDONESIA | ||||||||||||||||
45 | 1045M | CHRISTIAN ALDRIANIC RENGKUNG | M | XXL | INDONESIA | ||||||||||||||||
46 | 1046M | GP AJI WIJAYA | M | L | INDONESIA | ||||||||||||||||
47 | 1047M | Yana Setia | M | S | INDONESIA | ||||||||||||||||
48 | 1048M | Hans Tjahjadi Wirawan | M | L | INDONESIA | ||||||||||||||||
49 | 1049M | Ridwan Kartolo | M | M | INDONESIA | ||||||||||||||||
50 | 1050M | agus diyanto | M | L | INDONESIA | ||||||||||||||||
51 | 1051M | Nail Minniakhmetov | M | M | RUSIA | ||||||||||||||||
52 | 1052M | Christian Franz Lindenau | M | XL | GERMANY | ||||||||||||||||
53 | 1053F | Natacha Chernova | F | XS | SPAIN | ||||||||||||||||
54 | 1054M | muhamad fajri | M | M | INDONESIA | ||||||||||||||||
55 | 1055M | Wibisono Sularso | M | XL | INDONESIA | ||||||||||||||||
56 | 1056M | Dedih Budiman | M | XXL | INDONESIA | ||||||||||||||||
57 | 1057F | Rani Charisma Dewi | F | L | INDONESIA | ||||||||||||||||
58 | 1058M | Darren Nevard | M | M | GREAT BRITAIN | ||||||||||||||||
59 | 1059M | T Lumbantoruan | M | M | INDONESIA | ||||||||||||||||
60 | 1060M | Igor Mangunsong | M | M | INDONESIA |